MBBS in Madhya Pradesh
Home / MBBS in Madhya Pradesh
Top Universities
List of MBBS Colleges in Uttar Pradesh 2025 with Fees, Cutoff, Admission Process for Govt. & Private Colleges
Director General of Medical Education and Training Uttar Pradesh, handles every step of the MBBS BDS admissions process in Uttar Pardesh, including the release of the counseling application form, counseling schedule, seat matrix, online document verification, seat assignment, and more. Your NEET marks are like the VIP ticket for your MBBS admission. It’s your NEET rank that helps you get into your dream medical college.
Admission Process
Uttar Pradesh MBBS Admission Process
- In Govt. colleges of Uttar Pardesh, 15% of the MBBS seats are allotted under the All India Quota (AIQ) through MCC Counseling and 85% through the state quota counselling conducted by Director General of Medical Education and Training Uttar Pradesh.
- In Private Colleges of Uttar Pardesh, 100% of the MBBS seats are allotted through the Uttar Pardesh State Quota counselling.
Admission Name | Uttar Pradesh MBBS College Admission 2025 |
Uttar Pradesh MBBS Counseling Conducting Authority | Director General of Medical Education and Training Uttar Pradesh |
Mode Of Admission | Online |
MBBS Admission Granted on the Basis of Exam | Neet 2025 Exam |
Exam Conduct By | National Testing Agency |
Uttar Pradesh MBBS Counselling Official Website | https://upneet.gov.in/ |
Government MBBS Colleges in Uttar Pradesh | 45 |
Total Government MBBS Seats in Uttar Pradesh | 5475 |
Private MBBS Colleges in Uttar Pradesh | 40 |
Total Private MBBS Seats in Uttar Pradesh | 6650 |
Here is a list of both government and private MBBS colleges in Uttar Pradesh along with fees for the 2025-26 Session. Uttar Pradesh government MBBS college fees are high and Private MBBS college fees are lower when compared to other state medical colleges.
UTTAR PRADESH MEDICAL COLLEGES FEE STRUCTURE 2025 : GOVERNMENT & PRIVATE
Uttar Pradesh MBBS Fees Structure In Private Medical Colleges 2025
Private MBBS Colleges | Yearly MBBS Tuition Fee |
---|---|
NATIONAL CAPITAL REGION INSTITUTE OF MEDICAL COLLEGE, MEERUT | ₹ 12,19,917 |
VENKATESHWARA INSTITUTE OF MEDICAL SCIENCES, AMROHA | ₹ 11,10,508 |
G.S. MEDICAL COLLEGE, HAPUR | ₹ 11,78,892 |
KRISHAN MOHAN MEDICAL COLLEGE & HOSPITAL, MATHURA | ₹ 11,73,856 |
PRASAD INSTITUTE OF MEDICAL COLLEGE, LUCKNOW | ₹ 11,03,932 |
K.D. MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE , MATHURA | ₹ 12,28,240 |
VARUNARJUN MEDICAL COLLEGE & ROHILKHAND HOSPITAL, SHAHAJANPUR | ₹ 12,10,000 |
HERITAGE INSTITUTE OF MEDICAL COLLEGE, VARANASI | ₹ 13,21,492 |
MAYO INSTITUTE OF MEDICAL SCIENCE, BARABANKI | ₹ 11,21,162 |
T.S. MISHRA MEDICAL COLLEGE & HOSPITAL, LUCKNOW | ₹ 12,99,199 |
RAJSHREE MEDICAL RESEARCH INSTITUTE BAREILLY | ₹ 14,74,087 |
HIND INSTITUTE OF MEDICAL COLLEGE, SITAPUR | ₹ 10,77,229 |
HIND INSTITUTE OF MEDICAL COLLEGE BARABANKI | ₹ 14,04,734 |
ROHILKHAND MEDICAL COLLEGE & HOSPITAL, BAREILLY | ₹ 15,60,301 |
SUBHARATI MEDICAL COLLEGE, MEERUT | ₹ 11,85,133 |
RAMA MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE ,KANPUR | ₹ 12,71,856 |
SCHOOL OF MEDICAL SCIENCES (SHARDA UNIVERSITY )GREATER NOIDA | ₹ 12,69,319 |
SHRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES BARILLY | ₹ 16,48,512 |
MUZAFFAR NAGAR MEDICAL COLLEGE MUZAFFAR NAGAR | ₹ 13,93,883 |
SARASWATI INSTITUTE OF MEDICAL SCIENCES HAPUR | ₹ 11,81,671 |
RAMA MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE, HAPUR | ₹ 13,09,968 |
UNITED INSTITUTE OF MEDICAL COLLEGE, PRAYAGRAJ | ₹ 11,90,401 |
NOIDA INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES,GAUTAM BUDH NAGAR | ₹ 11,92,211 |
NARAINA MEDICAL COLLEGE & HOSPITAL KANPUR | ₹ 12,14,683 |
SKS MEDICAL COLLEGE, MATHURA | ₹ 12,14,683 |
SARASWATI MEDICAL COLLEGE, UNNAO | ₹ 11,59,610 |
KMC MEDICAL COLLEGE & HOSPITAL, MAHARAAJGANJ | ₹ 12,58,288 |
AJAY SANGHAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH & AYUSHMAAN HOSPITAL, SHAMLI | ₹ 12,58,288 |
SRI GORAKHNATH MEDICAL COLLEGE HOSPITAL & RESEARCH CENTER, GORAKHPUR | ₹ 12,58,288 |
SHRI SIDDHIVINAYAK MEDICAL COLLEGE & HOSPITAL, SHAMBHAL | ₹ 12,58,288 |
DR. B.S. KUSHWAH INSTITUTE OF MEDICAL SCIENCES, KANPUR | ₹ 12,58,288 |
Uttar Pradesh MBBS Fees Structure In Minority Medical Colleges 2025
College Name | Yearly MBBS Tuition Fee |
---|---|
CAREER INSTITUTE OF MEDICAL SCIENCES, LUCKNOW (Muslim) | ₹ 15,95,000 |
INTEGRAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH, LUCKNOW (Muslim) | ₹ 18,00,000 |
ERA MEDICAL COLLEGE, LUCKNOW (Muslim) | ₹ 16,60,000 |
F.H. MEDICAL COLLEGE & HOSPITAL, AGRA (Muslim) | ₹ 16,50,000 |
TEERTHANKER MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE, MORADABAD (Jain) | ₹ 16,20,000 |
Get the best information about Uttar Pradesh Govt. MBBS College’s fee structure for the 2025-25 academic year.
Uttar Pradesh MBBS Fees Structure In Government Medical Colleges 2025
Government MBBS Colleges | Yearly MBBS Tuition Fees |
---|---|
KGMU, LUCKNOW | ₹ 18,000 |
DR. R.M.L INSTITUTE OF MEDICAL SCIENCES,LUCKNOW | ₹ 26,000 |
G.S.V.M. MEDICAL COLLEGE, KANPUR | ₹ 26,000 |
M.L.N. MEDICAL COLLEGE, PRAGYRAJ | ₹ 30,000 |
L.L.R.M. MEDICAL COLLEGE, MEERUT | ₹ 36,000 |
GOVT. INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA | ₹ 36,000 |
S.N. MEDICAL COLLEGE, AGRA | ₹ 36,000 |
B.R.D. MEDICAL COLLEGE, GORAKHPUR | ₹ 36,000 |
M.L.B. MEDICAL COLLEGE, JHANSI | ₹ 36,000 |
U.P.U.M.S, SAFAI, ETWAH | ₹ 36,000 |
GOVT. MEDICAL COLLEGE, (SCP), KANNAUJ | ₹ 36,000 |
GOVT. MEDICAL COLLEGE,(SCP), SAHARANPUR | ₹ 36,000 |
GOVT.MC, (SCP), AMBEDKARNAGAR | ₹ 36,000 |
GOVT. MEDICAL COLLEGE, (SCP), JALAUN | ₹ 40,800 |
GOVT. MEDICAL COLLEGE, AZAMGARH | ₹ 40,800 |
GOVT. MEDICAL COLLEGE, BANDA | ₹ 42,000 |
GOVT. MEDICAL COLLEGE , BADAUN | ₹ 42,000 |
AUTONOMUS MEDICAL COLLEGE, AYODHYA | ₹ 42,000 |
AUTONOMUS MEDICAL COLLEGE, FIROZABAD | ₹ 42,000 |
AUTONOMUS MEDICAL COLLEGE, SHAHJAHANPUR | ₹ 42,000 |
AUTONOMUS MEDICAL COLLEGE, BASTI | ₹ 54,600 |
AUTONOMUS MC, BAHRAICH | ₹ 83,600 |
Fees Subject to change as per the government’s notification.